<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare Data Solutions Blog &#187; DMA</title>
	<atom:link href="http://blog.healthcaredatasolutions.com/tag/dma/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.healthcaredatasolutions.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 14:00:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HDS attends DMA09</title>
		<link>http://blog.healthcaredatasolutions.com/hds-attends-dma09/</link>
		<comments>http://blog.healthcaredatasolutions.com/hds-attends-dma09/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 22:23:26 +0000</pubDate>
		<dc:creator>Sarah Swidron</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[DMA]]></category>
		<category><![CDATA[DMA09]]></category>
		<category><![CDATA[Gaslamp]]></category>
		<category><![CDATA[HDS]]></category>
		<category><![CDATA[Healthcare Data Solutions]]></category>

		<guid isPermaLink="false">http://blog.healthcaredatasolutions.com/?p=53</guid>
		<description><![CDATA[Healthcare Data Solutions recently exhibited at the Direct Marketing Association (DMA) Annual Conference in San Diego.
Despite concerns of a low turnout in the exhibit hall we experienced a terrific volume of qualified visitors to our booth and early follow-up indicates a record-setting ROI for a single trade show.  While traditional forms of direct marketing are [...]]]></description>
		<wfw:commentRss>http://blog.healthcaredatasolutions.com/hds-attends-dma09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDS at the Medical Group Management Association Conference</title>
		<link>http://blog.healthcaredatasolutions.com/hds-at-the-medical-group-management-association-conference/</link>
		<comments>http://blog.healthcaredatasolutions.com/hds-at-the-medical-group-management-association-conference/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:57:16 +0000</pubDate>
		<dc:creator>Sarah Swidron</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[DMA]]></category>
		<category><![CDATA[medical practice administrators]]></category>
		<category><![CDATA[MGMA]]></category>
		<category><![CDATA[professional development]]></category>

		<guid isPermaLink="false">http://blog.healthcaredatasolutions.com/?p=30</guid>
		<description><![CDATA[Carrie Thomason and Tiffany Hettinger, Data Consultants for Healthcare Data Solutions, attended the Medical Group Management Association 2009 Annual Conference this past week in Denver, CO.
The MGMA Annual Conference is the largest professional development and networking conference for medical practice administrators.  Carrie shared some of her thoughts about the conference with the blog:
Denver , CO MGMA this year was [...]]]></description>
		<wfw:commentRss>http://blog.healthcaredatasolutions.com/hds-at-the-medical-group-management-association-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

