<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare Data Solutions Blog &#187; Healthcare Data Solutions</title>
	<atom:link href="http://blog.healthcaredatasolutions.com/tag/healthcare-data-solutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.healthcaredatasolutions.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 14:00:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Data Concludes EMR Adoption On the Rise</title>
		<link>http://blog.healthcaredatasolutions.com/new-data-concludes-emr-adoption-on-the-rise/</link>
		<comments>http://blog.healthcaredatasolutions.com/new-data-concludes-emr-adoption-on-the-rise/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:00:29 +0000</pubDate>
		<dc:creator>Sarah Swidron</dc:creator>
				<category><![CDATA[Healthcare News]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[emr adoption]]></category>
		<category><![CDATA[emr software]]></category>
		<category><![CDATA[emr technology]]></category>
		<category><![CDATA[Healthcare Data Solutions]]></category>

		<guid isPermaLink="false">http://blog.healthcaredatasolutions.com/?p=186</guid>
		<description><![CDATA[The Centers for Disease Control’s National Center for Health Statistics released its 2011 EMR adoption report outlining trends in the U.S. regarding electronic medical records adoption. The study concluded that 57% of office-based physicians have implemented EMR systems in their practice, up from just 50.7% in 2010. 
The study also showed that 52% of respondents planned [...]]]></description>
		<wfw:commentRss>http://blog.healthcaredatasolutions.com/new-data-concludes-emr-adoption-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Medical Apps from Big Pharma for iPad</title>
		<link>http://blog.healthcaredatasolutions.com/top-5-medical-apps-from-big-pharma-for-ipad/</link>
		<comments>http://blog.healthcaredatasolutions.com/top-5-medical-apps-from-big-pharma-for-ipad/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:25:43 +0000</pubDate>
		<dc:creator>Sarah Swidron</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Healthcare News]]></category>
		<category><![CDATA[Healthcare Data Solutions]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[pharma apps]]></category>
		<category><![CDATA[pharma marketing]]></category>
		<category><![CDATA[pharmaceutical marketing]]></category>
		<category><![CDATA[prescriber]]></category>

		<guid isPermaLink="false">http://blog.healthcaredatasolutions.com/?p=179</guid>
		<description><![CDATA[The iPad is changing the way that healthcare marketing professionals interact with doctors. While the nature of the pharmaceutical sales call adapts to the use of this new tool and the form in which the pharmaceutical detail is consumed changes, doctors will come to expect that, in addition to communicating the benefits and research behind [...]]]></description>
		<wfw:commentRss>http://blog.healthcaredatasolutions.com/top-5-medical-apps-from-big-pharma-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Current And Compliant – Plan for New CMS Ruling</title>
		<link>http://blog.healthcaredatasolutions.com/stay-current-and-compliant-%e2%80%93-plan-for-new-cms-ruling/</link>
		<comments>http://blog.healthcaredatasolutions.com/stay-current-and-compliant-%e2%80%93-plan-for-new-cms-ruling/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:30:31 +0000</pubDate>
		<dc:creator>Sarah Swidron</dc:creator>
				<category><![CDATA[Federal Health Regulation]]></category>
		<category><![CDATA[Healthcare News]]></category>
		<category><![CDATA[Medical Billing]]></category>
		<category><![CDATA[CMS Compliance]]></category>
		<category><![CDATA[CMS ruling]]></category>
		<category><![CDATA[Healthcare Data Solutions]]></category>
		<category><![CDATA[Medicare Part D]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Prescriber Validation]]></category>
		<category><![CDATA[Prescriber Verification]]></category>
		<category><![CDATA[prescribers]]></category>

		<guid isPermaLink="false">http://blog.healthcaredatasolutions.com/?p=171</guid>
		<description><![CDATA[This year, the Centers for Medicare and Medicaid Services released its 2012 Final Rule regarding prescriber identification number validation on Medicare Part D drug claims. In it, the CMS raises concerns regarding the large number of invalid prescriber identification numbers and the possibility of prescription fraud and drug abuse.
In response, the CMS is now requiring [...]]]></description>
		<wfw:commentRss>http://blog.healthcaredatasolutions.com/stay-current-and-compliant-%e2%80%93-plan-for-new-cms-ruling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Providers Turning to Mobile Devices in Large Numbers</title>
		<link>http://blog.healthcaredatasolutions.com/healthcare-providers-turning-to-mobile-devices-in-large-numbers/</link>
		<comments>http://blog.healthcaredatasolutions.com/healthcare-providers-turning-to-mobile-devices-in-large-numbers/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:49:14 +0000</pubDate>
		<dc:creator>Sarah Swidron</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Healthcare News]]></category>
		<category><![CDATA[e-prescribers]]></category>
		<category><![CDATA[electronic prescribing]]></category>
		<category><![CDATA[HCP]]></category>
		<category><![CDATA[HDS]]></category>
		<category><![CDATA[Healthcare Data Solutions]]></category>
		<category><![CDATA[healthcare email solutions]]></category>
		<category><![CDATA[healthcare research]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[physician mailing list]]></category>
		<category><![CDATA[prescribers]]></category>
		<category><![CDATA[primary care providers]]></category>

		<guid isPermaLink="false">http://blog.healthcaredatasolutions.com/?p=125</guid>
		<description><![CDATA[Ninety-four percent of physicians are now using smart phones to communicate, manage business/personal work flows and access medical information, according to a report from Spyglass Consulting Group.
In addition to checking their email, physicians are increasingly using apps. There are apps available for looking up information on prescription drugs, clinical information on conditions and symptoms, medical [...]]]></description>
		<wfw:commentRss>http://blog.healthcaredatasolutions.com/healthcare-providers-turning-to-mobile-devices-in-large-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redefining Nurse Practioners &amp; Physician Assistants Roles In Health Care</title>
		<link>http://blog.healthcaredatasolutions.com/redefining-nurse-practioners-physician-assistants-roles-in-healthcare/</link>
		<comments>http://blog.healthcaredatasolutions.com/redefining-nurse-practioners-physician-assistants-roles-in-healthcare/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 17:53:10 +0000</pubDate>
		<dc:creator>Sarah Swidron</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[care providers]]></category>
		<category><![CDATA[HCP]]></category>
		<category><![CDATA[Healthcare Data Solutions]]></category>
		<category><![CDATA[healthcare email solutions]]></category>
		<category><![CDATA[NP/PA]]></category>
		<category><![CDATA[Nurse Practitioners]]></category>
		<category><![CDATA[Physician Assistants]]></category>
		<category><![CDATA[prescribers]]></category>
		<category><![CDATA[primary care]]></category>
		<category><![CDATA[primary care providers]]></category>

		<guid isPermaLink="false">http://blog.healthcaredatasolutions.com/?p=104</guid>
		<description><![CDATA[The roles of nurse practitioners and physicians assistants are expanding. Find out why it's so important to reach these health care providers.]]></description>
		<wfw:commentRss>http://blog.healthcaredatasolutions.com/redefining-nurse-practioners-physician-assistants-roles-in-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surescripts: E-Prescribers Top 200,000</title>
		<link>http://blog.healthcaredatasolutions.com/surescripts-e-prescribers-top-200000/</link>
		<comments>http://blog.healthcaredatasolutions.com/surescripts-e-prescribers-top-200000/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 21:40:51 +0000</pubDate>
		<dc:creator>Sarah Swidron</dc:creator>
				<category><![CDATA[Healthcare News]]></category>
		<category><![CDATA[e-prescribers]]></category>
		<category><![CDATA[electronic prescribing]]></category>
		<category><![CDATA[HDS]]></category>
		<category><![CDATA[Healthcare Data Solutions]]></category>
		<category><![CDATA[healthcare research]]></category>
		<category><![CDATA[physician mailing list]]></category>
		<category><![CDATA[prescribers]]></category>

		<guid isPermaLink="false">http://blog.healthcaredatasolutions.com/?p=92</guid>
		<description><![CDATA[More than 200,000 office-based prescribers in the United States now use electronic prescribing technology, according to Surescripts, operator of a national e-prescribing network.
The Alexandria, Va.-based company has released its annual ranking of e-prescribing use by all 50 states and the District of Columbia. The list shows the top five states with the highest e-prescribing rates [...]]]></description>
		<wfw:commentRss>http://blog.healthcaredatasolutions.com/surescripts-e-prescribers-top-200000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Session with Head of Healthcare from Google</title>
		<link>http://blog.healthcaredatasolutions.com/a-session-with-head-of-healthcare-from-google/</link>
		<comments>http://blog.healthcaredatasolutions.com/a-session-with-head-of-healthcare-from-google/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 16:51:34 +0000</pubDate>
		<dc:creator>Sarah Swidron</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Healthcare Data Solutions]]></category>
		<category><![CDATA[healthcare email solutions]]></category>
		<category><![CDATA[healthcare research]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[physician mailing list]]></category>

		<guid isPermaLink="false">http://blog.healthcaredatasolutions.com/?p=73</guid>
		<description><![CDATA[I had the pleasure of sitting in on a presentation by Head of Healthcare at Google, Amy Cowan last week. While attending CBI’s 9th Annual eMarketing Forum for the Bio/Pharmaceutical Industry, Ms Cowan gave a presentation focusing on the web habits of healthcare professionals.
If one thing was very clear it was that Physicians are using the Internet [...]]]></description>
		<wfw:commentRss>http://blog.healthcaredatasolutions.com/a-session-with-head-of-healthcare-from-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of the Discount</title>
		<link>http://blog.healthcaredatasolutions.com/the-power-of-the-discount/</link>
		<comments>http://blog.healthcaredatasolutions.com/the-power-of-the-discount/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:50:55 +0000</pubDate>
		<dc:creator>Chris Lundgren</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[dentist mailing list]]></category>
		<category><![CDATA[HDS]]></category>
		<category><![CDATA[Healthcare Data Solutions]]></category>
		<category><![CDATA[healthcare email solutions]]></category>
		<category><![CDATA[physician mailing list]]></category>

		<guid isPermaLink="false">http://blog.healthcaredatasolutions.com/?p=62</guid>
		<description><![CDATA[Just got an update about our February promotion… “New Customers Save 30%” has been a big hit in its first few days!
In speaking with several peers in the direct marketing industry who have tried similar promotions I had been told to expect a small lift in response…but a much bigger lift in conversions.  That appears [...]]]></description>
		<wfw:commentRss>http://blog.healthcaredatasolutions.com/the-power-of-the-discount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDS attends DMA09</title>
		<link>http://blog.healthcaredatasolutions.com/hds-attends-dma09/</link>
		<comments>http://blog.healthcaredatasolutions.com/hds-attends-dma09/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 22:23:26 +0000</pubDate>
		<dc:creator>Sarah Swidron</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[DMA]]></category>
		<category><![CDATA[DMA09]]></category>
		<category><![CDATA[Gaslamp]]></category>
		<category><![CDATA[HDS]]></category>
		<category><![CDATA[Healthcare Data Solutions]]></category>

		<guid isPermaLink="false">http://blog.healthcaredatasolutions.com/?p=53</guid>
		<description><![CDATA[Healthcare Data Solutions recently exhibited at the Direct Marketing Association (DMA) Annual Conference in San Diego.
Despite concerns of a low turnout in the exhibit hall we experienced a terrific volume of qualified visitors to our booth and early follow-up indicates a record-setting ROI for a single trade show.  While traditional forms of direct marketing are [...]]]></description>
		<wfw:commentRss>http://blog.healthcaredatasolutions.com/hds-attends-dma09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

