<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare Data Solutions Blog &#187; healthcare email solutions</title>
	<atom:link href="http://blog.healthcaredatasolutions.com/tag/healthcare-email-solutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.healthcaredatasolutions.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 14:00:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Your Email Marketing Mobile Ready?</title>
		<link>http://blog.healthcaredatasolutions.com/is-your-email-marketing-mobile-ready/</link>
		<comments>http://blog.healthcaredatasolutions.com/is-your-email-marketing-mobile-ready/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 15:18:03 +0000</pubDate>
		<dc:creator>Sarah Swidron</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[data validation]]></category>
		<category><![CDATA[healthcare email solutions]]></category>

		<guid isPermaLink="false">http://blog.healthcaredatasolutions.com/?p=163</guid>
		<description><![CDATA[It should be.
If it’s not, your email marketing campaign isn’t as effective as it could be. According to a recent study by David Greiner of Campaign Monitor, 1/5 of all emails are read on mobile devices. What’s more, that trend is on the rise—to the tune of 16% growth over the last two years.
Greiner’s study [...]]]></description>
		<wfw:commentRss>http://blog.healthcaredatasolutions.com/is-your-email-marketing-mobile-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Providers Turning to Mobile Devices in Large Numbers</title>
		<link>http://blog.healthcaredatasolutions.com/healthcare-providers-turning-to-mobile-devices-in-large-numbers/</link>
		<comments>http://blog.healthcaredatasolutions.com/healthcare-providers-turning-to-mobile-devices-in-large-numbers/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:49:14 +0000</pubDate>
		<dc:creator>Sarah Swidron</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Healthcare News]]></category>
		<category><![CDATA[e-prescribers]]></category>
		<category><![CDATA[electronic prescribing]]></category>
		<category><![CDATA[HCP]]></category>
		<category><![CDATA[HDS]]></category>
		<category><![CDATA[Healthcare Data Solutions]]></category>
		<category><![CDATA[healthcare email solutions]]></category>
		<category><![CDATA[healthcare research]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[physician mailing list]]></category>
		<category><![CDATA[prescribers]]></category>
		<category><![CDATA[primary care providers]]></category>

		<guid isPermaLink="false">http://blog.healthcaredatasolutions.com/?p=125</guid>
		<description><![CDATA[Ninety-four percent of physicians are now using smart phones to communicate, manage business/personal work flows and access medical information, according to a report from Spyglass Consulting Group.
In addition to checking their email, physicians are increasingly using apps. There are apps available for looking up information on prescription drugs, clinical information on conditions and symptoms, medical [...]]]></description>
		<wfw:commentRss>http://blog.healthcaredatasolutions.com/healthcare-providers-turning-to-mobile-devices-in-large-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redefining Nurse Practioners &amp; Physician Assistants Roles In Health Care</title>
		<link>http://blog.healthcaredatasolutions.com/redefining-nurse-practioners-physician-assistants-roles-in-healthcare/</link>
		<comments>http://blog.healthcaredatasolutions.com/redefining-nurse-practioners-physician-assistants-roles-in-healthcare/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 17:53:10 +0000</pubDate>
		<dc:creator>Sarah Swidron</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[care providers]]></category>
		<category><![CDATA[HCP]]></category>
		<category><![CDATA[Healthcare Data Solutions]]></category>
		<category><![CDATA[healthcare email solutions]]></category>
		<category><![CDATA[NP/PA]]></category>
		<category><![CDATA[Nurse Practitioners]]></category>
		<category><![CDATA[Physician Assistants]]></category>
		<category><![CDATA[prescribers]]></category>
		<category><![CDATA[primary care]]></category>
		<category><![CDATA[primary care providers]]></category>

		<guid isPermaLink="false">http://blog.healthcaredatasolutions.com/?p=104</guid>
		<description><![CDATA[The roles of nurse practitioners and physicians assistants are expanding. Find out why it's so important to reach these health care providers.]]></description>
		<wfw:commentRss>http://blog.healthcaredatasolutions.com/redefining-nurse-practioners-physician-assistants-roles-in-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Session with Head of Healthcare from Google</title>
		<link>http://blog.healthcaredatasolutions.com/a-session-with-head-of-healthcare-from-google/</link>
		<comments>http://blog.healthcaredatasolutions.com/a-session-with-head-of-healthcare-from-google/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 16:51:34 +0000</pubDate>
		<dc:creator>Sarah Swidron</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Healthcare Data Solutions]]></category>
		<category><![CDATA[healthcare email solutions]]></category>
		<category><![CDATA[healthcare research]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[physician mailing list]]></category>

		<guid isPermaLink="false">http://blog.healthcaredatasolutions.com/?p=73</guid>
		<description><![CDATA[I had the pleasure of sitting in on a presentation by Head of Healthcare at Google, Amy Cowan last week. While attending CBI’s 9th Annual eMarketing Forum for the Bio/Pharmaceutical Industry, Ms Cowan gave a presentation focusing on the web habits of healthcare professionals.
If one thing was very clear it was that Physicians are using the Internet [...]]]></description>
		<wfw:commentRss>http://blog.healthcaredatasolutions.com/a-session-with-head-of-healthcare-from-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of the Discount</title>
		<link>http://blog.healthcaredatasolutions.com/the-power-of-the-discount/</link>
		<comments>http://blog.healthcaredatasolutions.com/the-power-of-the-discount/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:50:55 +0000</pubDate>
		<dc:creator>Chris Lundgren</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[dentist mailing list]]></category>
		<category><![CDATA[HDS]]></category>
		<category><![CDATA[Healthcare Data Solutions]]></category>
		<category><![CDATA[healthcare email solutions]]></category>
		<category><![CDATA[physician mailing list]]></category>

		<guid isPermaLink="false">http://blog.healthcaredatasolutions.com/?p=62</guid>
		<description><![CDATA[Just got an update about our February promotion… “New Customers Save 30%” has been a big hit in its first few days!
In speaking with several peers in the direct marketing industry who have tried similar promotions I had been told to expect a small lift in response…but a much bigger lift in conversions.  That appears [...]]]></description>
		<wfw:commentRss>http://blog.healthcaredatasolutions.com/the-power-of-the-discount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

