<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare Data Solutions Blog &#187; Pharma</title>
	<atom:link href="http://blog.healthcaredatasolutions.com/tag/pharma/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.healthcaredatasolutions.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 14:00:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 5 Medical Apps from Big Pharma for iPad</title>
		<link>http://blog.healthcaredatasolutions.com/top-5-medical-apps-from-big-pharma-for-ipad/</link>
		<comments>http://blog.healthcaredatasolutions.com/top-5-medical-apps-from-big-pharma-for-ipad/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:25:43 +0000</pubDate>
		<dc:creator>Sarah Swidron</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Healthcare News]]></category>
		<category><![CDATA[Healthcare Data Solutions]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[pharma apps]]></category>
		<category><![CDATA[pharma marketing]]></category>
		<category><![CDATA[pharmaceutical marketing]]></category>
		<category><![CDATA[prescriber]]></category>

		<guid isPermaLink="false">http://blog.healthcaredatasolutions.com/?p=179</guid>
		<description><![CDATA[The iPad is changing the way that healthcare marketing professionals interact with doctors. While the nature of the pharmaceutical sales call adapts to the use of this new tool and the form in which the pharmaceutical detail is consumed changes, doctors will come to expect that, in addition to communicating the benefits and research behind [...]]]></description>
		<wfw:commentRss>http://blog.healthcaredatasolutions.com/top-5-medical-apps-from-big-pharma-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Current And Compliant – Plan for New CMS Ruling</title>
		<link>http://blog.healthcaredatasolutions.com/stay-current-and-compliant-%e2%80%93-plan-for-new-cms-ruling/</link>
		<comments>http://blog.healthcaredatasolutions.com/stay-current-and-compliant-%e2%80%93-plan-for-new-cms-ruling/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:30:31 +0000</pubDate>
		<dc:creator>Sarah Swidron</dc:creator>
				<category><![CDATA[Federal Health Regulation]]></category>
		<category><![CDATA[Healthcare News]]></category>
		<category><![CDATA[Medical Billing]]></category>
		<category><![CDATA[CMS Compliance]]></category>
		<category><![CDATA[CMS ruling]]></category>
		<category><![CDATA[Healthcare Data Solutions]]></category>
		<category><![CDATA[Medicare Part D]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Prescriber Validation]]></category>
		<category><![CDATA[Prescriber Verification]]></category>
		<category><![CDATA[prescribers]]></category>

		<guid isPermaLink="false">http://blog.healthcaredatasolutions.com/?p=171</guid>
		<description><![CDATA[This year, the Centers for Medicare and Medicaid Services released its 2012 Final Rule regarding prescriber identification number validation on Medicare Part D drug claims. In it, the CMS raises concerns regarding the large number of invalid prescriber identification numbers and the possibility of prescription fraud and drug abuse.
In response, the CMS is now requiring [...]]]></description>
		<wfw:commentRss>http://blog.healthcaredatasolutions.com/stay-current-and-compliant-%e2%80%93-plan-for-new-cms-ruling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Providers Turning to Mobile Devices in Large Numbers</title>
		<link>http://blog.healthcaredatasolutions.com/healthcare-providers-turning-to-mobile-devices-in-large-numbers/</link>
		<comments>http://blog.healthcaredatasolutions.com/healthcare-providers-turning-to-mobile-devices-in-large-numbers/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:49:14 +0000</pubDate>
		<dc:creator>Sarah Swidron</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Healthcare News]]></category>
		<category><![CDATA[e-prescribers]]></category>
		<category><![CDATA[electronic prescribing]]></category>
		<category><![CDATA[HCP]]></category>
		<category><![CDATA[HDS]]></category>
		<category><![CDATA[Healthcare Data Solutions]]></category>
		<category><![CDATA[healthcare email solutions]]></category>
		<category><![CDATA[healthcare research]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[physician mailing list]]></category>
		<category><![CDATA[prescribers]]></category>
		<category><![CDATA[primary care providers]]></category>

		<guid isPermaLink="false">http://blog.healthcaredatasolutions.com/?p=125</guid>
		<description><![CDATA[Ninety-four percent of physicians are now using smart phones to communicate, manage business/personal work flows and access medical information, according to a report from Spyglass Consulting Group.
In addition to checking their email, physicians are increasingly using apps. There are apps available for looking up information on prescription drugs, clinical information on conditions and symptoms, medical [...]]]></description>
		<wfw:commentRss>http://blog.healthcaredatasolutions.com/healthcare-providers-turning-to-mobile-devices-in-large-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Session with Head of Healthcare from Google</title>
		<link>http://blog.healthcaredatasolutions.com/a-session-with-head-of-healthcare-from-google/</link>
		<comments>http://blog.healthcaredatasolutions.com/a-session-with-head-of-healthcare-from-google/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 16:51:34 +0000</pubDate>
		<dc:creator>Sarah Swidron</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Healthcare Data Solutions]]></category>
		<category><![CDATA[healthcare email solutions]]></category>
		<category><![CDATA[healthcare research]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[physician mailing list]]></category>

		<guid isPermaLink="false">http://blog.healthcaredatasolutions.com/?p=73</guid>
		<description><![CDATA[I had the pleasure of sitting in on a presentation by Head of Healthcare at Google, Amy Cowan last week. While attending CBI’s 9th Annual eMarketing Forum for the Bio/Pharmaceutical Industry, Ms Cowan gave a presentation focusing on the web habits of healthcare professionals.
If one thing was very clear it was that Physicians are using the Internet [...]]]></description>
		<wfw:commentRss>http://blog.healthcaredatasolutions.com/a-session-with-head-of-healthcare-from-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal reporting under the “Sunshine Act”</title>
		<link>http://blog.healthcaredatasolutions.com/federal-reporting-under-the-%e2%80%9csunshine-act%e2%80%9d/</link>
		<comments>http://blog.healthcaredatasolutions.com/federal-reporting-under-the-%e2%80%9csunshine-act%e2%80%9d/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 13:37:21 +0000</pubDate>
		<dc:creator>Sarah Swidron</dc:creator>
				<category><![CDATA[Federal Health Regulation]]></category>
		<category><![CDATA[aggregate spending]]></category>
		<category><![CDATA[BioTech]]></category>
		<category><![CDATA[HCP]]></category>
		<category><![CDATA[medical device]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Sunshine Act]]></category>

		<guid isPermaLink="false">http://hds-blog.wbx-staging.com/?p=13</guid>
		<description><![CDATA[January 2010 is approaching fast.
Best guess is Federal reporting under the “Sunshine Act” will be required in March, 2011… but tracking of aggregate spending on HCP’s must begin January, 2010.  SpendTrackPRO can help Pharma, BioTech and Med Device companies build the database and reporting mechanism they will need to comply.
At a recent conference sponsored by [...]]]></description>
		<wfw:commentRss>http://blog.healthcaredatasolutions.com/federal-reporting-under-the-%e2%80%9csunshine-act%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

